| Article Index |
|---|
| Thermaltake ToughPower 700w PSU Review |
| Page # |
| Page # |
| All Pages |
Page 2 of 3
The Specs
Let's have a look at the power under the bonnet.| Warranty | 1 Year |
| Type | ATX 12V 2.2 EPS 12V |
| Maximum Power | 700W |
| Connectors | 1 x 20/24-pin Power Connector 1 x 8-pin +12V Power Connector 1 x 4-pin +12V Power Connector 7 x 4-pin Peripheral Power Connector 2 x 4-pin Floppy Drive Connector 6 x 5-pin S-ATA Connector 2 x 6-pin PCI Express Connector |
| PFC (Power Factor Correction) | Active |
| AC Input | 100-240VAC |
| Hold-up Time | 16ms |
| Over Voltage Protection | +5V 7.0 Vmax +3.3V 4.5 Vmax +12V 15.6 Vmax |
| Over Load Protection | Built-in |
| M.T.B.F. | >120,000 hours |
| Colour | Black |
| Cooling System | 1 x 140mm Fan Speed: 1900 RPM (±10%) Dimension: 140mm x 140mm x 25mm Bearing Type: Two ball-bearing Air Flow: 82 CFM Temp. Auto Control |
| Noise | 16dB |
| Width | 150mm |
| Height | 85mm |
| Depth | 160mm |
| Weight | 2.4Kg |
| Special Features | SLI, Cross-Fire, and Dual Core CPU ready Next generation four +12V rails(12V1, 12V2, 12V3, 12V4) supports high-end graphic card and PC system (combined loading of 56A) Independent Voltage Circuit: offers unflappable current delivery under heavy load and makes voltage output more stable Active Power Factor Correction (PF>0.99) and high efficiency (up to 85%) Extremely good voltage regulation (±3%): provides steady voltage for system Industrial grade components (capacitor, transformer, etc) Mirror effect housing and reliable 14cm ball-bearing fan Protections: Over Current, Over Voltage, and Short-Circuit protection Safety / EMI Approvals: CE, CB, TUV, FCC, UL, CUL, and BSMI certified |
The Toughpower is Nvidia SLI certified and works with Crossfire and dual core cpu's without a hitch. The specifications look awesome on paper so a machine to match was required. Enter the MaXit Monsta. 3.8Ghz of Danger Den watercooled power guzzling metal. Built by Coolercases.co.uk, specialists in high performance watercooling and modding, it represents an extreme system by any standards and capable of reducing most power supplies to tears.

Let's find out if this really is a tough psu with a little Orthos Prime torturing.
